When I change the ptf of a working board from 128M to 64M, then the test failed.
Just like what it was on the failed 64M board.
I am learning more kernel debug.
http://forum.niosforum.com/work2/style_emoticons/<#EMO_DIR#>/smile.gif
<div class='quotetop'>QUOTE </div>
--- Quote Start ---
# df
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/hda1 503736 96 503640 0% /mnt# # dd count=800000 bs=512 if=/dev/zero of=/mnt/z2
800000+0 records in
800000+0 records out# # df
df: page allocation failure. order:8, mode:0xd0
Stack from 01f37d98:<0>
<0> 00000008<0> 000346e8<0> 00000000<0> 00000000<0> 00000000<0> 00000010<0> 00000001<0> 000000d0<0>
<0> 000000d0<0> 001e01ec<0> 00000000<0> 001e01e0<0> 001df860<0> ffffe000<0> 03af8e00<0> 000385d0<0>
<0> 00000010<0> 00000002<0> 00000000<0> 000a2098<0> 001f8920<0> 00000000<0> 00000077<0> 0039a080<0>
<0> 00000001<0> 03af8e00<0> 00038174<0> 00000004<0> 0003f240<0> 00000000<0> 00000004<0> 002518c8<0>
<0> 00251880<0> 00000007<0> 000681b8<0> ffffe000<0> 00000004<0> 00018c88<0> 00000001<0> 00003ef8<0>
<0> 00000000<0> 00021254<0> 03af8e00<0> 000771e8<0> 00000002<0> 00000000<0> 01f37f20<0> 01f37f18<0>
Call Trace:<0>
<0> [<00032034>]<0> [<00000000>]<0> [<00000000>]<0> [<00000000>]<0>
<0> [<00000000>]<0> [<00000000>]<0> [<00000000>]<0> [<00000000>]<0>
<0> [<00003ef8>]<0> [<00000000>]<0> [<00000005>]<0> [<00000080>]<0>
<0> [<00000000>]<0> [<00032210>]<0> [<00000000>]<0> [<00000000>]<0>
<0> [<00000014>]<0> [<0001d35c>]<0> [<000000d2>]<0> [<00000000>]<0>
<0> [<000035ae>]<0> [<00060000>]<0> [<00080000>]<0> [<00090000>]<0>
<0> [<00003e00>]<0> [<00000000>]<0> [<000a2098>]<0> [<00000000>]<0>
<0> [<0000d6b8>]<0> [<00000080>]<0> [<00000058>]<0> [<00000000>]<0>
<0> [<00076aa8>]<0> [<0005261c>]<0> [<00000000>]<0> [<00000000>]<0>
<0> [<00000000>]<0> [<00052924>]<0> [<00000000>]<0> [<00002310>]<0>
<0> [<00000e98>]<0> [<00000000>]<0> [<00000000>]<0> [<00000000>]<0>
<0> [<000008d0>]<0> [<00000006>]<0> [<00000000>]<0> [<00000008>]<0>
<0> [<00000018>]<0> [<00000000>]<0> [<0000000b>]<0> [<00000000>]<0>
<0> [<00000000>]<0> [<00000001>]<0> [<00000000>]<0>
Allocation of length 663704 from process 33 failed
DMA per-cpu:
cpu 0 hot: low 14, high 42, batch 7
cpu 0 cold: low 0, high 14, batch 7
Normal per-cpu: empty
HighMem per-cpu: empty
Free pages: 2884kB (0kB HighMem)
Active:7923 inactive:5290 dirty:0 writeback:0 unstable:0 free:721 slab:1992 mapped:0 pagetables:0
DMA free:2884kB min:1024kB low:1280kB high:1536kB active:31692kB inactive:21160kB present:65536kB pages_scanned:0 all_unreclaimable? no
lowmem_reserve[]: 0 0 0
Normal free:0kB min:0kB low:0kB high:0kB active:0kB inactive:0kB present:0kB pages_scanned:0 all_unreclaimable? no
lowmem_reserve[]: 0 0 0
HighMem free:0kB min:128kB low:160kB high:192kB active:0kB inactive:0kB present:0kB pages_scanned:0 all_unreclaimable? no
lowmem_reserve[]: 0 0 0
DMA: 35*4kB 59*8kB 16*16kB 1*32kB 1*64kB 1*128kB 1*256kB 1*512kB 1*1024kB 0*2048kB 0*4096kB = 2884kB
Normal: empty
HighMem: empty
Unable to allocate RAM for process text/data, errno 12
scheduling while atomic: df/0x00000001/33
Stack from 01f37f5c:<0>
<0> 00000001<0> 000c6c24<0> 0000232c<0> 000e0440<0> 000e04a4<0> 03d85bd5<0[/b]
--- Quote End ---