Forum Discussion

Altera_Forum's avatar
Altera_Forum
Icon for Honored Contributor rankHonored Contributor
8 years ago

Could not handle interrupt on E0-Nano-SoC Altera 5CSEMA4U23

We have built linux kernel from https://github.com/altera-opensource/linux-socfpga/tree/socfpga-4.6 and set it on DE0-Nano-SoC Altera 5CSEMA4U23. Now we are trying to throw interrupt 77 from FPGA and handle it in kernel, but we could not handle it and, moreover, we could not find this interrupt in the following list of interrupts (we got this list by compiling the kernel with the flag CONFIG_IRQ_DOMAIN_DEBUG)

name              mapped  linear-max  direct-max  devtree-node
 gpio-dwapb            27          27           0  /soc/gpio@ff70a000/gpio-controller@0
 gpio-dwapb            29          29           0  /soc/gpio@ff709000/gpio-controller@0
 gpio-dwapb            29          29           0  /soc/gpio@ff708000/gpio-controller@0
 GIC-0                256         256           0  /intc@fffed000
irq    hwirq    chip name        chip data   active  type            domain
   16  0x0001d  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   17  0x000c7  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   18  0x00088  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   19  0x00089  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   20  0x0008a  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   21  0x0008b  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   22  0x0008c  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   23  0x0008d  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   24  0x0008e  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   25  0x0008f  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   26  0x000cf  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   27  0x00098  GIC-0            0xc0b02e88          LINEAR          GIC-0
   28  0x000be  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   29  0x00046  GIC-0            0xc0b02e88          LINEAR          GIC-0
   30  0x000ab  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   31  0x00047  GIC-0            0xc0b02e88          LINEAR          GIC-0
   32  0x000c8  GIC-0            0xc0b02e88          LINEAR          GIC-0
   33  0x000c9  GIC-0            0xc0b02e88          LINEAR          GIC-0
   34  0x000ca  GIC-0            0xc0b02e88          LINEAR          GIC-0
   35  0x000c2  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   36  0x000c3  GIC-0            0xc0b02e88          LINEAR          GIC-0
   37  0x000a0  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   38  0x000cb  GIC-0            0xc0b02e88          LINEAR          GIC-0
   39  0x000c4  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   40  0x00000  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   41  0x00001  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   42  0x00002  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   43  0x00003  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   44  0x00004  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   45  0x00005  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   46  0x00006  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   47  0x00007  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   48  0x00008  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   49  0x00009  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   50  0x0000a  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   51  0x0000b  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   52  0x0000c  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   53  0x0000d  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   54  0x0000e  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   55  0x0000f  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   56  0x00010  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   57  0x00011  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   58  0x00012  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   59  0x00013  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   60  0x00014  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   61  0x00015  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   62  0x00016  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   63  0x00017  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   64  0x00018  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   65  0x00019  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   66  0x0001a  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   67  0x0001b  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   68  0x0001c  gpio-dwapb       0xef338818          LINEAR          gpio-dwapb
   69  0x000c5  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
   70  0x00000  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   71  0x00001  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   72  0x00002  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   73  0x00003  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   74  0x00004  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   75  0x00005  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   76  0x00006  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   77  0x00007  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   78  0x00008  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   79  0x00009  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   80  0x0000a  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   81  0x0000b  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   82  0x0000c  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   83  0x0000d  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   84  0x0000e  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   85  0x0000f  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   86  0x00010  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   87  0x00011  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   88  0x00012  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   89  0x00013  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   90  0x00014  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   91  0x00015  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   92  0x00016  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   93  0x00017  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   94  0x00018  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   95  0x00019  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   96  0x0001a  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   97  0x0001b  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   98  0x0001c  gpio-dwapb       0xef339018          LINEAR          gpio-dwapb
   99  0x000c6  GIC-0            0xc0b02e88     *    LINEAR          GIC-0
  100  0x00000  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  101  0x00001  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  102  0x00002  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  103  0x00003  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  104  0x00004  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  105  0x00005  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  106  0x00006  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  107  0x00007  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  108  0x00008  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  109  0x00009  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  110  0x0000a  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  111  0x0000b  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  112  0x0000c  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  113  0x0000d  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  114  0x0000e  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  115  0x0000f  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  116  0x00010  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  117  0x00011  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  118  0x00012  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  119  0x00013  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  120  0x00014  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  121  0x00015  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  122  0x00016  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  123  0x00017  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  124  0x00018  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  125  0x00019  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb
  126  0x0001a  gpio-dwapb       0xef339818          LINEAR          gpio-dwapb

1 Reply