BKacz
New Contributor
2 years agoFIT Rates for Cyclone V FPGA
I've been looking for FIT Rates for Cyclone V FPGA for days... Does anyone have this information? The part I'm using is: 5CGXFC7D6F27I7N, I am looking for the value at 40C.
I've been looking for FIT Rates for Cyclone V FPGA for days... Does anyone have this information? The part I'm using is: 5CGXFC7D6F27I7N, I am looking for the value at 40C.
Hello,
Application Engineer will contact you soon.
regards,
Farabi
Dear BKacz,
Thank you for using Intel FPGA Community Forum.
Please refer to follow ;
| RESULTS for 5CGXC7 With SEFI FACTOR = 10 | |||||||
| FIT Rates for 5CGXC7 | FITs | MTBF for 5CGXC7 | Hrs | ||||
| RAW MA CRAM EDCRC FIT Rate | 3214 | EDCRC MTBF (Hrs) | 311129 | ||||
| M10K 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | 2422/~0 | Logic (EDCRC + Register) SEFI MTBF (Hrs) | 2724053 | ||||
| MLAB 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | 418 / ~ 0 | Total User Memory MTBF (Hrs) | 352100 | ||||
| Total Product MTBF (Hrs) | 311808 | ||||||
| Logic (EDCRC+Register) SEFI FIT Rate | 367 | ||||||
| Total Product SEFI FIT Rate | 3207 | ||||||
| Neutron, Alpha FIT Rates for 5CGXC7 With SEFI FACTOR = 10 | |||||||
| Neutron | FITs | Alpha | FITs | ||||
| Raw MAX CRAM EDCRC | 2927 | CRAM EDCRC | 287 | ||||
| M10K 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | 1345 / ~0 | M10K 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | 1077 / ~0 | ||||
| MLAB 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | 209 / ~0 | MLAB 100% Mb Used FIT Rate (w/o ecc, w/ ecc) | |||||
Wani